Coming Soon! West Wenatchee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK03CU | 8 | TX | Coulee City, WA | (edit) Wiki | |
DK05JG | 5 | TX | Beverly, WA | (edit) Wiki | |
DK07CV | 7 | TX | Azwell, WA | (edit) Wiki | |
DK07EC | 7 | TX | Vantage & Beverly, WA | (edit) Wiki | |
DK08CN | 8 | TX | Soap Lake, WA | (edit) Wiki | |
DK08FQ | 8 | TX | Lake Chelan, WA | (edit) Wiki | |
DK09EF | 9 | TX | Vantage, WA | (edit) Wiki | |
DK10DF | 10 | TX | Coulee City, WA | (edit) Wiki | |
DK10FO | 10 | TX | Lake Chelan, WA | (edit) Wiki | |
DK11DC | 11 | TX | Azwell, WA | (edit) Wiki | |
DK11EY | 11 | TX | Soap Lake, WA | (edit) Wiki | |
DK12EN | 12 | TX | Vantage & Beverly, WA | (edit) Wiki | |
DK12FT | 12 | TX | Lake Chelan, WA | (edit) Wiki | |
DK12MB | 12 | TX | Lake Wenatchee, WA | (edit) Wiki | |
DK13DA | 13 | TX | Azwell, WA | (edit) Wiki | |
DK13EP | 13 | TX | Soap Lake, WA | (edit) Wiki | |
DK15DE | 15 | TX | Ellensburg | (edit) Wiki | |
DK41FI | 41 | TX | Soap Lake, WA | (edit) Wiki | |
DK41FI | 66 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 46 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 60 | TX | Soap Lake, WA | (edit) Wiki | |
DK58AU | 58 | TX | Manson, WA | (edit) Wiki | |
DK66BG | 66 | TX | Manson, WA | (edit) Wiki | |
DK69BX | 69 | TX | Manson, WA | (edit) Wiki | |
DKCWT | 27 | TV | Wenatchee, WA | (edit) Wiki | |
DKWWA-CA | 49 | CA | Ellensburg | (edit) Wiki | |
K03EC | 3 | TX | Winton, WA | (edit) Wiki | |
K05FN | 5 | TX | Winton, WA | (edit) Wiki | |
K07WQ | 7 | TX | Plain, WA | (edit) Wiki | |
K08AP | 8 | TX | Pateros & Mansfield, WA | (edit) Wiki | |
K08FC | 8 | TX | Plain, WA | (edit) Wiki | |
K09EO | 9 | TX | Douglas, WA | (edit) Wiki | |
K09XB | 9 | TX | Winton/Mer | (edit) Wiki | |
K10AP | 10 | TX | Pateros, WA | (edit) Wiki | |
K10KE | 10 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K11FC | 11 | TX | Douglas, WA | (edit) Wiki | |
K12AV | 12 | TX | Pateros, WA | (edit) Wiki | |
K12CS | 12 | TX | Coulee City, WA | (edit) Wiki | |
K13CH | 13 | TX | Douglas, WA | (edit) Wiki | |
K13CQ | 13 | TX | Rock Island, WA | (edit) Wiki | |
K13EZ | 13 | TX | Squilchuck State Par, WA | (edit) Wiki | |
K13SQ | 13 | TX | Lake Wenatchee, WA | (edit) Wiki | |
K21AJ | 21 | TX | Quincy, WA | (edit) Wiki | |
K21HL | 21 | TX | Pateros, WA | (edit) Wiki | |
K24AI | 24 | TX | Quincy, WA | (edit) Wiki | |
K25FP | 25 | CA | Ellensburg | (edit) Wiki | |
K25FP | 25 | TX | Ellensburg | (edit) Wiki | |
K33EH | 33 | TX | Quincy, WA | (edit) Wiki | |
K38IT (K13ER) | 13 | TX | Cashmere, WA | (edit) Wiki | |
K38IT (KWVC-LP) | 8 | TX | Malaga, WA | (edit) Wiki | |
K39DM (K39DM) | 39 | TX | Ellensburg | (edit) Wiki | |
K48BY | 48 | TX | Quincy, WA | (edit) Wiki | |
K50BO | 50 | TX | Quincy, WA | (edit) Wiki | |
K51DR-D (K11EZ) | 11 | TX | Cashmere, WA | (edit) Wiki | |
K51DR-D (K52ER) | 52 | TX | Dryden, WA | (edit) Wiki | |
K51DR-D (K59BF) | 6 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (K59BF) | 59 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (KNEE-LP) | 10 | TX | Malaga, WA | (edit) Wiki | |
K53CX | 53 | TX | Brewster, WA | (edit) Wiki | |
K55FO (K09ES) | 9 | TX | Cashmere, WA | (edit) Wiki | |
K55FO (K12CF) | 12 | TX | Malaga, WA | (edit) Wiki | |
K56BK | 56 | TX | Brewster & Pateros, WA | (edit) Wiki | |
KAPP (K63BZ) | ABC / MNT | 63 | TX | Ellensburg | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 65 | TX | Ellensburg | (edit) Wiki |
KAYU-TV (K38IT) | FOX | 38 | TX | Stemilt, WA | (edit) Wiki |
KAYU-TV (K38IT) | FOX | 69 | TX | Stemilt, WA | (edit) Wiki |
KAYU-TV (K44CK) | FOX | 44 | TX | Chelan, WA | (edit) Wiki |
KCPQ (K14BF) | FOX | 14 | TX | Wenatchee, WA | (edit) Wiki |
KCPQ (K54DX) | FOX | 54 | TX | Ellensburg | (edit) Wiki |
KCPQ (K64ES) | FOX | 64 | TX | Chelan, WA | (edit) Wiki |
KCTS-TV (K18AD) | PBS | 18 | TX | East Wenatchee, WA | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | Cashmere, WA | (edit) Wiki |
KCYU-LD (K41CK) | 41 | TX | Ellensburg | (edit) Wiki | |
KHQ-TV (K10BB) | NBC | 10 | TX | Ardenvoir, WA | (edit) Wiki |
KHQ-TV (K12LV) | NBC | 12 | TX | Dryden, WA | (edit) Wiki |
KHQ-TV (K13BI) | NBC | 13 | TX | Entiat, WA | (edit) Wiki |
KHQ-TV (K65AU) | NBC | 65 | TX | Stemilt, WA | (edit) Wiki |
KIMA-TV (K51BD) | CBS | 51 | TX | Ellensburg | (edit) Wiki |
KNDO (K31AK) | NBC | 31 | TX | Ellensburg | (edit) Wiki |
KNEE-LP (K10BA) | 10 | TX | Orondo, WA | (edit) Wiki | |
KNEE-LP (K11CS) | 11 | TX | Rock Island, WA | (edit) Wiki | |
KNEE-LP (K11FJ) | 11 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 42 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 53 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K53AH) | 53 | TX | Monitor, WA | (edit) Wiki | |
KNEE-LP (K57BA) | 57 | TX | Baker Flats Area, WA | (edit) Wiki | |
KNEE-LP (KCEM-LP) | 5 | TX | Chelan Butte, WA | (edit) Wiki | |
KREM (K08JP) | CBS | 8 | TX | Dryden, WA | (edit) Wiki |
KREM (K09BI) | CBS | 9 | TX | Methow, WA | (edit) Wiki |
KREM (K45AC) | CBS | 45 | TX | Wenatchee, WA | (edit) Wiki |
KSPS-TV (K07JO) | PBS | 7 | TX | Chelan Butte, WA | (edit) Wiki |
KSPS-TV (K09BJ) | PBS | 9 | TX | Entiat, WA | (edit) Wiki |
KSPS-TV (K12BE) | PBS | 12 | TX | Orondo & Entiat, WA | (edit) Wiki |
KSPS-TV (K12BF) | PBS | 12 | TX | Ardenvoir, WA | (edit) Wiki |
KSPS-TV (K44EN) | PBS | 44 | TX | Methow, WA | (edit) Wiki |
KSPS-TV (K57AY) | PBS | 57 | TX | Dryden, WA | (edit) Wiki |
KSPS-TV (K61AY) | PBS | 61 | TX | Baker Flats Area, WA | (edit) Wiki |
KSPS-TV (K67CD) | PBS | 67 | TX | Stemilt, WA | (edit) Wiki |
KTBN-TV (K34EM) | TBN | 34 | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
KWCC-LD | 47 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K03DI) | 3 | TX | Chelan Butte, WA | (edit) Wiki | |
KWCC-LD (K08AX) | 8 | TX | Ardenvoir, WA | (edit) Wiki | |
KWCC-LD (K08BA) | 8 | TX | Orondo, WA | (edit) Wiki | |
KWCC-LD (K09CL) | 9 | TX | Rock Island, WA | (edit) Wiki | |
KWCC-LD (K09FF) | 9 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KWCC-LD (K11BI) | 11 | TX | Entiat, WA | (edit) Wiki | |
KWCC-LD (K51AE) | 51 | TX | Monitor, WA | (edit) Wiki | |
KWCC-LD (K51DR-D) | 51 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K55FO) | 55 | TX | East Wenatchee, WA | (edit) Wiki | |
KWVC-LP (K55BN) | 55 | TX | Monitor, WA | (edit) Wiki | |
KXLY-TV (K10LG) | ABC | 10 | TX | Dryden, WA | (edit) Wiki |
KXLY-TV (K11BM) | ABC | 11 | TX | Methow, WA | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 24 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 30 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 32 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 63 | TX | Wenatchee, WA | (edit) Wiki |
KYVE (K17IL-D) | 69 | TX | Ellensburg | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.